| Engine Type | 4 stroke, Liquid cooled, Single Cylinder, DOHC |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | 6 Speed |
| Fuel Tank Capacity | 13 L |
| Tyre Type | Tubeless |
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | - |
| ABS | Dual Channel |
| CBS | - |
| Ebs | - |
| Body Graphics | - |
| Carry Hook | - |
| Shutter Lock | - |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
Sparkling Black
| Engine & performance | |
|---|---|
| Engine Type | 4 stroke, Liquid cooled, Single Cylinder, DOHC |
| Displacement | 248.77 |
| Mileage | - |
| Bore | 72 mm |
| Stroke | 72 mm |
| Compression Ratio | 11.9:1 |
| Maximum Power | 27 PS @ 8500 rpm |
| Maximum Torque | 23.5 Nm @ 6500 rpm |
| Starting | Self Start Only |
| Maximum Speed | -KMPH |
| Transmission | |
|---|---|
| Gear Box | 6 Speed |
| Clutch | Wet, Multiplate with Assist & Slipper Clutch |
| Transmission Type | Manual |
| Fuel | |
|---|---|
| Fuel Capacity | 13 L |
| Supply System | - |
| Fuel Reserve | 2.6 L |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brake | |
|---|---|
| Brakes | Double Disc |
| Front Brake | Disc |
| Rear Brake | Disc |
| Tyre Size | |
|---|---|
| Tyre Size | Front :-100/80-17, ,Rear :-100/80-17 |
| Radial Tyres | - |
| Wheel Size | |
|---|---|
| Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
| Wheel Base | 1453 mm |
| Chassis and Suspension | |
|---|---|
| Bike Suspension | - |
| Frame | |
|---|---|
| Chassis/ Frame | - |
| Electrical | |
|---|---|
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
| Bajaj Dominar 250 STD Exterior Dimensions | |
|---|---|
| Length | 2156 mm |
| Height | 1112 mm |
| Width | 836 mm |
| Ground Clearance | 157 mm |
| Saddle Height | 800 mm |
| Kerb Weight | 180 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1453 mm |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price