| Engine Type | 4 stroke, Liquid cooled, Single Cylinder, DOHC |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | 6 Speed |
| Fuel Tank Capacity | 13 L |
| Tyre Type | Tubeless |
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | - |
| ABS | Dual Channel |
| CBS | - |
| Ebs | - |
| Body Graphics | - |
| Carry Hook | - |
| Shutter Lock | - |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
Charcoal Black
| Engine & performance | |
|---|---|
| Engine Type | 4 stroke, Liquid cooled, Single Cylinder, DOHC |
| Displacement | 373.3 |
| Mileage | - |
| Bore | 89 mm |
| Stroke | 60 mm |
| Compression Ratio | 12 : 1 |
| Maximum Power | 40 PS @ 8800 rpm |
| Maximum Torque | 35 Nm @ 6500 rpm |
| Starting | Self Start Only |
| Maximum Speed | -KMPH |
| Transmission | |
|---|---|
| Gear Box | 6 Speed |
| Clutch | Wet, Multiplate with Assist & Slipper Clutch |
| Transmission Type | Automatic |
| Fuel | |
|---|---|
| Fuel Capacity | 13 L |
| Supply System | - |
| Fuel Reserve | 1.5 L |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brake | |
|---|---|
| Brakes | Double Disc |
| Front Brake | Disc |
| Rear Brake | Disc |
| Tyre Size | |
|---|---|
| Tyre Size | Front :-110/70-17 Rear :-150/60-17 |
| Radial Tyres | Yes |
| Wheel Size | |
|---|---|
| Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
| Wheel Base | 1453 mm |
| Chassis and Suspension | |
|---|---|
| Bike Suspension | - |
| Frame | |
|---|---|
| Chassis/ Frame | - |
| Electrical | |
|---|---|
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
| Bajaj Dominar 400 STD Exterior Dimensions | |
|---|---|
| Length | 2156 mm |
| Height | 1243 mm |
| Width | 863 mm |
| Ground Clearance | 157 mm |
| Saddle Height | 800 mm |
| Kerb Weight | 193 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1453 mm |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price