| Engine Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i FI Engine |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Disc |
| Gear Box | 5 Speed |
| Fuel Tank Capacity | 15 L |
| Tyre Type | Tubeless |
| Brakes | Disc |
| Pass Switch | |
| Cooling System | - |
| ABS | Single Channel |
| CBS | - |
| Ebs | - |
| Body Graphics | |
| Carry Hook | - |
| Shutter Lock | - |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
Sparkle Black Red
| Engine & performance | |
|---|---|
| Engine Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i FI Engine |
| Displacement | 149.5 |
| Mileage | - |
| Bore | 56 mm |
| Stroke | 60.7 mm |
| Compression Ratio | 9.8 |
| Maximum Power | 14 PS @ 8500 rpm |
| Maximum Torque | 13.25 Nm @ 6500 rpm |
| Starting | Kick and Self Start |
| Maximum Speed | -KMPH |
| Transmission | |
|---|---|
| Gear Box | 5 Speed |
| Clutch | Wet, Multi Plate |
| Transmission Type | Manual |
| Fuel | |
|---|---|
| Fuel Capacity | 15 L |
| Supply System | - |
| Fuel Reserve | 3.2 L |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brake | |
|---|---|
| Brakes | Disc |
| Front Brake | Disc |
| Rear Brake | Drum |
| Tyre Size | |
|---|---|
| Tyre Size | Front :-80/100-17, Rear :-100/90-17 |
| Radial Tyres | Yes |
| Wheel Size | |
|---|---|
| Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
| Wheel Base | 1320 mm |
| Chassis and Suspension | |
|---|---|
| Bike Suspension | - |
| Frame | |
|---|---|
| Chassis/ Frame | - |
| Electrical | |
|---|---|
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | Bulb |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
| Bajaj Pulsar 150 Single Disc Exterior Dimensions | |
|---|---|
| Length | 2055 mm |
| Height | 1060 mm |
| Width | 765 mm |
| Ground Clearance | 165 mm |
| Saddle Height | 785 mm |
| Kerb Weight | 148 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1320 mm |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price