| Engine Type | 4-Stroke, SOHC 4-Valve, Air Cooled, BSVI Compliant DTS-i Ei Engine |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Disc |
| Gear Box | 5 Speed |
| Fuel Tank Capacity | 12 L |
| Tyre Type | Tubeless |
| Brakes | Disc |
| Pass Switch | |
| Cooling System | - |
| ABS | - |
| CBS | Combi Brake System |
| Ebs | - |
| Body Graphics | - |
| Carry Hook | - |
| Shutter Lock | - |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
Orange
| Engine & performance | |
|---|---|
| Engine Type | 4-Stroke, SOHC 4-Valve, Air Cooled, BSVI Compliant DTS-i Ei Engine |
| Displacement | 124.45 |
| Mileage | - |
| Bore | 52 mm |
| Stroke | 58.6 mm |
| Compression Ratio | 10+/- 0.5 : 1 |
| Maximum Power | 12 PS @ 8500 rpm |
| Maximum Torque | 11 Nm @ 7000 rpm |
| Starting | Kick and Self Start |
| Maximum Speed | -KMPH |
| Transmission | |
|---|---|
| Gear Box | 5 Speed |
| Clutch | Wet Multiplate |
| Transmission Type | Manual |
| Fuel | |
|---|---|
| Fuel Capacity | 12 L |
| Supply System | - |
| Fuel Reserve | 2.6 L |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Brake | |
|---|---|
| Brakes | Disc |
| Front Brake | Disc |
| Rear Brake | Drum |
| Tyre Size | |
|---|---|
| Tyre Size | Front :-90/90-17 Rear :-120/80-17 |
| Radial Tyres | - |
| Wheel Size | |
|---|---|
| Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
| Wheel Base | 1370 mm |
| Chassis and Suspension | |
|---|---|
| Bike Suspension | - |
| Frame | |
|---|---|
| Chassis/ Frame | - |
| Electrical | |
|---|---|
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | Bulb |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
| Bajaj Pulsar NS 125 STD Exterior Dimensions | |
|---|---|
| Length | 2018 mm |
| Height | 1078 mm |
| Width | 810 mm |
| Ground Clearance | 178 mm |
| Saddle Height | 805 mm |
| Kerb Weight | 145 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1370 mm |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price