Engine Type | Oil Cooled, Twin Spark, 4-valve FI DTS-i |
Top Speed | - |
Engine Capacity | - |
Starting | - |
Brakes | Double Disc |
Gear Box | 6 Speed |
Fuel Tank Capacity | 12 L |
Tyre Type | Tubeless |
Brakes | Double Disc |
Pass Switch | - |
Cooling System | - |
ABS | Dual Channel |
CBS | - |
Ebs | - |
Body Graphics | - |
Carry Hook | - |
Shutter Lock | - |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
Ebony Black
Engine & performance | |
---|---|
Engine Type | Oil Cooled, Twin Spark, 4-valve FI DTS-i |
Displacement | 160.3 |
Mileage | - |
Bore | - |
Stroke | - |
Compression Ratio | - |
Maximum Power | 17.2 PS @ 9000 rpm |
Maximum Torque | 14.6 Nm @ 7250 rpm |
Starting | Kick and Self Start |
Maximum Speed | -KMPH |
Transmission | |
---|---|
Gear Box | 6 Speed |
Clutch | - |
Transmission Type | Manual |
Fuel | |
---|---|
Fuel Capacity | 12 L |
Supply System | - |
Fuel Reserve | - |
Fuel Gauge | - |
Digital Fuel Gauge | - |
Brake | |
---|---|
Brakes | Double Disc |
Front Brake | Disc |
Rear Brake | Disc |
Tyre Size | |
---|---|
Tyre Size | Front :-100/80 -17 Rear :-130/70 -17 |
Radial Tyres | - |
Wheel Size | |
---|---|
Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
Wheel Base | 1372 mm |
Chassis and Suspension | |
---|---|
Bike Suspension | - |
Frame | |
---|---|
Chassis/ Frame | - |
Electrical | |
---|---|
Ignition | - |
Battery Type | - |
Head Lamp | - |
Tail Lamp | - |
Turn Signal Lamp | LED |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
Bajaj Pulsar NS160 STD Exterior Dimensions | |
---|---|
Length | 2017 mm |
Height | 1060 mm |
Width | 804 mm |
Ground Clearance | 170 mm |
Saddle Height | - |
Kerb Weight | 152 kg |
Total Weight | - |
Weight Carrying Capacity | - |
Chassis/ Frame | - |
Wheel Base | 1372 mm |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price